Property Attributes
- MLS#4163257
- TypeSingle Family
- Listing Status Active
- CountyDeSoto
- CitySouthaven
- NeighborhoodCarriage Hills Estates
- Zip38671
- StyleTraditional
- Year Built1971
- Taxes$ 195
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1613
- Lot Size0.24 Acres
Data Source:
MLS United
Property Description
This property is nestled in a quiet cove, offering the perfect blend of comfort, privacy, and peaceful living.
| Elementary School | Middle School | High School |
|---|---|---|
| Southaven Elementary School | Southaven Middle Middle School | Southaven High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $249,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | DeSoto |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Carriage Hills Estates |
| Status | Active |
| City | Southaven |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Vinyl,Brick,Siding |
| Year Built | 1971 |
| New Construction | false |
| Attached Garage | false |
| High School | Southaven |
| Elementary School | Southaven |
| Middle/Junior High School | Southaven Middle |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch |
| Community Features | See Remarks |
| Virtual Tour | https://www.propertypanorama.com/827-Dinwiddie-Cove-Southaven-MS-38671/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Available,None |
| Cooling | Central Air |
| Waterfront Features | None |
| Roof | Three tab shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Track Lighting |
| Flooring | Carpet,Laminate |
| Heating Y/N | true |
| Fireplace Features | Den,Living Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.24 |
|---|---|
| Lot Size Acres | 0.24 |
| Parking Features | Attached Carport,Carport,Concrete,Driveway |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 1613 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters,None |
| Fencing | Back Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.