Property Attributes
- MLS#4163699
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityVancleave
- NeighborhoodMetes And Bounds
- Zip39565
- StyleTraditional
- Year Built2026
- Taxes$ 857
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1499
- Lot Size2 Acres
Data Source:
MLS United
Property Description
**New construction, nearly two acres, and room to breathe!** This beautiful three-bedroom, two-bath home is filled with upgrades and offers the outdoor space you've been looking for. Sip your morning coffee on the covered porch, unwind in the evening, and enjoy the convenience of a large carport. Come see why this one feels like home!
| High School |
|---|
| Vancleave High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $329,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Vancleave |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Standard Status | Active |
| Heating | Central |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 2026 |
| New Construction | true |
| Attached Garage | false |
| High School | Vancleave |
| Property Condition | New Construction |
| Sewer | Septic Tank |
| Patio/Porch Features | Front Porch,Rear Porch,Slab |
| Virtual Tour | https://www.propertypanorama.com/3100-Poticaw-Bayou-Road-Vancleave-MS-39565/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Double Vanity,Kitchen Island,Pantry,Recessed Lighting,Soaking Tub,Walk-In Closet(s),Breakfast Bar |
| Flooring | Laminate,Tile |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 2 |
|---|---|
| Lot Size Acres | 2 |
| Parking Features | Attached Carport,Covered,Gravel |
| Lot Features | Cleared,Few Trees,Front Yard |
| Water Source | Well |
| Building Area Total | 1499 |
| Exterior Amenities | Private Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.